OTR TOYOTA BANDUNG | MANUAL | MATIC |
Okt-14 | | |
TYPE | | |
VIOS 1.5 E | 257.100.000 | 266.600.000 |
VIOS 1.5 G | 274.700.000 | 287.300.000 |
| | |
ALTIS 1800 G | 383.100.000 | - |
ALTIS 1800 V | - | 418.600.000 |
| | |
CAMRY 2.5 G | - | 526.550.000 |
CAMRY 2.5 V | - | 554.350.000 |
CAMRY 2.5 L HYBRID | - | 714.250.000 |
| | |
AGYA 1.0 E | 105.100.000 | 115.700.000 |
AGYA 1.0 G | 112.050.000 | 121.850.000 |
AGYA 1.0 G TRD | 116.550.000 | 126.350.000 |
| | |
ETIOS 1.2 J M/T | 138.900.000 | - |
ETIOS 1.2 JX M/T | 142.400.000 | - |
ETIOS 1.2 E M/T | 155.500.000 | - |
ETIOS 1.2 G M/T | 167.300.000 | - |
| | |
AVANZA 1.3 E | 166.000.000 | 176.550.000 |
AVANZA 1.3 G | 182.700.000 | 193.400.000 |
AVANZA 1.3 G LUX | 188.200.000 | 198.200.000 |
AVANZA 1.5 G | 189.700.000 | - |
AVANZA VELOZ 1.5 | 195.100.000 | 206.600.000 |
AVANZA VELOZ 1.5 LUX | 206.600.000 | 212.600.000 |
| | |
NEW YARIS E | 222.300.000 | 232.100.000 |
NEW YARIS G | 230.300.000 | 240.100.000 |
NEW YARIS S TRD SPORTIVO | 248.500.000 | 259.200.000 |
| | |
RUSH 1500 G | 216.400.000 | 226.400.000 |
RUSH 1500 S TRD | 228.850.000 | 240.750.000 |
| | |
KIJANG INNOVA E 2.0 | 249.850.000 | 262.850.000 |
KIJANG INNOVA G 2.0 | 270.000.000 | 283.500.000 |
KIJANG INNOVA G LUX 2.0 | 280.300.000 | 293.800.000 |
KIJANG INNOVA V 2.0 | 313.100.000 | 326.600.000 |
KIJANG INNOVA V LUX 2.0 | 316.800.000 | 330.300.000 |
| | |
KIJANG INNOVA E 2.5 | 265.950.000 | - |
KIJANG INNOVA G 2.5 | 285.100.000 | 298.600.000 |
KIJANG INNOVA V 2.5 | 322.350.000 | 335.650.000 |
| | |
NAV1 G | - | 388.450.000 |
NAV1 V | - | 407.800.000 |
NAV1 G LUX | - | 394.650.000 |
NAV1 V LUX | - | 414.300.000 |
| | |
FORTUNER 2.7 G LUX | - | 471.100.000 |
FORTUNER 2.7 G LUX TRD | - | 500.050.000 |
FORTUNER 2.7 V | - | 520.200.000 |
FORTUNER 2.5 G | 413.250.000 | 423.350.000 |
FORTUNER 2.5 G TRD | 443.750.000 | 453.850.000 |
FORTUNER 2.5 G 4x4 | | 483.650.000 |
| | |
HILUX PICK UP CHASIS BENSIN | 163.650.000 | - |
HILUX PICK UP STD BENSIN | 170.750.000 | - |
HILUX PICK UP STD DIESEL | 186.650.000 | - |
HILUX DOUBLE CABIN E DIESEL | 353.400.000 | - |
HILUX DOUBLE CABIN G DIESEL | 370.400.000 | - |
HILUX DOUBLE CABIN V DIESEL | - | 389.800.000 |
| | |
ALPHARD 2400 X | - | 755.650.000 |
ALPHARD 2400 G | - | 901.850.000 |
ALPHARD 3500 V | - | 1.313.000.000 |
ALPHARD 2400 X LUX | - | 757.650.000 |
ALPHARD 2400 G LUX | - | 903.850.000 |
ALPHARD 3500 V LUX | - | 1.315.000.000 |
| | |
FT 86 INT COLOR | 685.800.000 | 676.200.000 |
FT 86 AEROPACKAGE INT COLOR | - | 691.700.000 |
FT 86 TRD AEROPACKAGE INT COLOR | - | 702.200.000 |
| | |
MARK X 2.5 | | 598.500.000 |
| | |
PRIUS HYBRID 1.8 | | 641.400.000 |
| | |
PREVIA FULL SPEC | | 1.020.850.000 |
| | |
LAND CRUISER C&C WORKMATE DIESEL | 685.800.000 | |
LAND CRUISER TROOP CARIER DIESEL | 743.300.000 | |
LAND CRUISER WAGON DIESEL | 995.600.000 | |
LAND CRUISER 200 FULL SPEC A/T | - | 1.924.200.000 |
| | |
HI ACE STD | 384.800.000 | - |
HI ACE COMMUTER | 420.200.000 | - |
|
0 comments:
Post a Comment